Full results for the Nationals. Handicap and "One Tonne Cup" results, along with other prizes:
P | Sail | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 771 | Mike Bees | Ferret | Brightlingsea | 2 | -5 | 3 | 1 | 1 | 1 | 2 | 1 | -4 | 1 | 12 |
2 | 784 | Mark Barnes | Paul Smith | Whitstable | 3 | 2 | 2 | 5 | 2 | 2 | -7 | 2 | -6 | 3 | 21 |
3 | 758 | Tim Harrison | Jonathan Ratcliffe | Haven Ports Yacht Club | -9 | 3 | -12 | 2 | 4 | 5 | 4 | 6 | 3 | 2 | 29 |
4 | 772 | Mark Watts | Chris Bishop | Weston SC | 1 | 1 | 5 | 4 | 5 | -7 | 3 | 7 | 7 | (DNF) | 33 |
5 | 785 | Peter Knight | Jane Nash | Restronguet | (DNF) | 7 | 7 | 3 | -14 | 4 | 8 | 5 | 1 | 7 | 42 |
6 | 777 | Daniel Hare | Jamie Hare | Stone SC | 4 | -14 | 4 | 7 | 7 | 9 | 5 | -12 | 8 | 8 | 52 |
7 | 761 | Mark Emmett | Allan Stuart | RYA/Weston SC | (DNF) | (DNF) | 1 | 6 | 3 | 16 | 15 | 8 | 9 | 6 | 64 |
8 | 762 | Crispin Taylor | Guy Harill | Starcross YC | 13 | 8 | (DNC) | (DNC) | 11 | 11 | 10 | 3 | 10 | 14 | 80 |
9 | 786 | Mrs Leaky | Leaky | - | 10 | 12 | (DNC) | (DNC) | 8 | 6 | 9 | 11 | 14 | 10 | 80 |
10 | 764 | Tentpeg Blackmore | Chin Scar | Starcross YC | (DNF) | 4 | 6 | 9 | 15 | 18 | -20 | 15 | 15 | 9 | 91 |
11 | 775 | Rhys Triffitt | Simon Reynold-Jones | Queen Mary SC | 6 | 11 | 8 | 10 | -21 | -23 | 16 | 19 | 11 | 12 | 93 |
12 | 672 | Stephen Hollingsworth | Chris Murphy | Restronguet | 7 | (DNF) | 11 | 8 | 9 | 14 | 14 | (DNS) | 17 | 13 | 93 |
13 | 787 | Upsy Daisy | Iggle Piggle | Hayling Island SC | DNF | DNF | (DNC) | (DNC) | DSQ | 3 | 1 | 4 | 2 | 4 | 101 |
14 | 768 | Will McGrath | Harry Reece | Starcross YC | DNF | DNF | (DNC) | (DNC) | 6 | 10 | 6 | 13 | 5 | 5 | 103 |
15 | 709 | Dan Hollands | Andrew Thompson | Hythe and Saltwood SC | 5 | 10 | 9 | (DNC) | 17 | 15 | 17 | (DNF) | 19 | 17 | 109 |
16 | 774 | Kathy Sherratt | Rachel Bennett | Weston SC | (DNF) | 13 | 10 | 11 | 10 | 17 | 19 | -22 | 21 | 20 | 121 |
17 | 769 | Daniel Cowin | Nikki Hadley | RYA/Bough Beech JC | DNF | DNF | (DNC) | (DNC) | 12 | 8 | 13 | 18 | 12 | 11 | 132 |
18 | 749 | Olly Love | Gareth Lincoln | - | 11 | 9 | (DNF) | (DNC) | 16 | 22 | 21 | 25 | 22 | 16 | 142 |
19 | 767 | Rod Boswijk | Sharon Binney | Mount Batten SC | DNF | DNF | (DNC) | (DNC) | 18 | 12 | 11 | 10 | 18 | 15 | 142 |
20 | 736 | Craig Brown | Liam Stacpoole | Restronguet | 12 | DNF | 13 | (DNC) | 24 | 20 | 12 | 9 | (DNC) | DNC | 150 |
21 | 783 | Henry Wells | Sam Curtis | West Mersea YC | DNF | 6 | DNF | (DNC) | 13 | 13 | 18 | 14 | (DNC) | DNC | 153 |
22 | 321 | Paul Roberts | Rob Taylor | Weston SC | DNF | DNF | (DNC) | (DNC) | 19 | 19 | 22 | 17 | 13 | 19 | 167 |
23 | 742 | Carl Raynes | Guy Raynes | Weston SC | 8 | (DNF) | (DNC) | DNF | 22 | 24 | 27 | 21 | 24 | 21 | 176 |
24 | 746 | Henry Metcalfe | Chris Webber | Restronguet | (DNF) | DNF | DNF | (DNC) | 20 | 21 | 24 | 16 | 20 | 22 | 181 |
25 | 717 | Sebastien Le Cam | Sophie Le Cam | CNP | DNF | DNF | (DNC) | (DNC) | 23 | 25 | 23 | 20 | 16 | 18 | 183 |
26 | 766 | Barry Price | Al Storer | Thorpe Bay YC | DNF | DNF | (DNC) | (DNC) | 25 | 27 | 25 | 23 | 23 | 24 | 205 |
27 | 690 | Peter Ellis | Adam McMenemy | Langstone SC | (DNC) | DNF | (DNC) | DNC | 26 | 26 | 26 | 24 | 26 | 23 | 211 |
28 | 628 | Will Rand | Querine Van-Meurs | Lymington Town SC | (DNC) | (DNC) | DNC | DNC | 27 | 28 | 28 | DNF | 25 | 25 | 224 |
National Champions
1st Mike Bees/Ferret 771
2nd Mark Barnes/Paul Smith
3rd Tim Harrison/Jonny Ratcliffe
4th Mark Watts/Barffing Bish
Open Championship - Open to all non UK boats (as well as the UK boats)
Mike Bees/Ferret 771
Handicap
1st Olly Love/Gareth Lincoln 749
2nd Crispy Taylor/Gi Harrill 762
3rd Jedwood 777
1st Rondar
Steve Hollingsworth/Chris Murphy 672
Buddies
Mr and Mrs Leaky/Mark Emmett & Allan Stuart 786/761
The One Ton Cup
Bezzer/Ferret 771
1st Lady
Jane Nash 785 (5th O/A)
1st Yooff
Dan and Jamie Hare 777
1st Tin Rig
Craig Brown/Liam Stacpoole 736
1st Newcomers
Paul Roberts/Rob Taylor 321
Most bentest tiller extns!!!
Will Rand/Q