Below is an outline of all the current scheduled activities throughout the World and Australian Championships
Date |
Activity | Time | Venue | Additional Info |
27 December 2017 | Registration and Measurement | 1000 - 1600 | PDYC | |
Welcome BBQ | 1800 | PDYC | ||
28 December 2017 | Registration and Measurement | 0900 - 1100 | PDYC | |
Information Session/Briefing | 1100 | PDYC | ||
Australian Championships Race Session 1 | 1300 | PDYC | ||
Tamar Cove Welcome Dinner | TBA | Tamar Cove Restaurant | ||
29 December 2017 | Australian Association Annual General Meeting | 0930 | PDYC | |
Australian Championships Race Session 2 | 1300 | PDYC | ||
Mexican Night | 1800 | PDYC | ||
30 December 2017 | Australian Championships Race Session 3 | 1300 | PDYC | |
Presentation Function | 1800 | PDYC | ||
31 December 2017 | Lay Day | |||
1 January 2018 | Lay Day | |||
2 January 2018 | Registration and Measurement | 0900 - 1100 | PDYC | |
World Championships Racing Session 1 | 1300 | PDYC | ||
Welcome Function | 1800 | PDYC | ||
3 January 2018 | World Council Meeting - All crews invited | 0900 | PDYC | |
World Championships Racing Session 2 | 1300 | PDYC | ||
Buggar the Bone T Rex Extravaganza | 1700 | PDYC | ||
Pizza and Pasta Night | 1800 | PDYC | ||
4 January 2018 | World Championships Racing Session 3 | 1300 | PDYC | |
Crews Union Nibbles and Silent Disco Night | 1800-2400 | PDYC | ||
5 January 2018 | World Championships Racing Session 4 | 1300 | PDYC | |
6 January 2018 |
World Championships Racing Session 5 | 1230 | PDYC | |
Presentation Gala Dinner | 1900 | Sea Horse World, Inspection Head Wharf | ||
- Details